Round #8528
--:--
Loading…
| Round | Dice | Total |
|---|---|---|
| #8527 | 5 6 2 | 13 |
| #8526 | 3 6 5 | 14 |
| #8525 | 4 3 2 | 9 |
| #8524 | 5 1 1 | 7 |
| #8523 | 6 4 2 | 12 |
| #8522 | 1 2 4 | 7 |
| #8521 | 5 2 2 | 9 |
| #8520 | 1 2 4 | 7 |
| #8519 | 3 2 6 | 11 |
| #8518 | 3 6 6 | 15 |
| #8517 | 1 5 5 | 11 |
| #8516 | 2 5 2 | 9 |
| #8515 | 2 6 4 | 12 |
| #8514 | 1 3 2 | 6 |
| #8513 | 2 1 5 | 8 |
| #8513 | 4 3 5 | 12 |
| #8512 | 5 5 2 | 12 |
| #8511 | 3 2 6 | 11 |
| #8510 | 6 5 6 | 17 |
| #8509 | 4 5 5 | 14 |
BETS CLOSED
Last result
🔊
🎲 Dice trend
▾
📊 Number analysis
▾
👆 Tap a number or combo to see its trend
The small number = rounds since it last hit (0 = just hit)